Port variant | standard |
Summary | Create and Investigate Magic Squares |
BROKEN | |
Package version | 1.6.1 |
Homepage | https://github.com/RobinHankin/magic |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 02 JAN 2023, 20:15:36 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | magic: Create and Investigate Magic Squares A collection of functions for the manipulation and analysis of arbitrarily dimensioned arrays. The original motivation for the package was the development of efficient, vectorized algorithms for the creation and investigation of magic squares and high-dimensional magic hypercubes. |
Build (only) |
gmake:primary:standard R:primary:standard icu:dev:standard |
Build and Runtime | R-abind:single:standard |
Runtime (only) |
R:primary:standard R:nls:standard |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-geometry:standard | Mesh Generation and Surface Tessellation |