Port variant | 534 |
Summary | Clusters data in low dimensional manifold (5.34) |
Package version | 1.01 |
Homepage | No known homepage |
Keywords | perl |
Maintainer | Perl Automaton |
License | Not yet specified |
Other variants | 536 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 14 OCT 2022, 17:40:12 UTC |
Port created | 14 JUN 2017, 04:26:08 UTC |
single | A Perl module for clustering data that resides on a low-dimensional manifold in a high-dimensional measurement space |
Build and Runtime |
perl-Graphics-GnuplotIF:single:534 perl-Math-GSL:single:534 perl-Math-Random:single:534 perl-5.34:primary:standard |
main | mirror://CPAN/ID:A/AV/AVIKAK |
No other ports depend on this one. |