Port variant | 540 |
Summary | Clusters data in low dimensional manifold (5.40) |
BROKEN | |
Package version | 1.01 |
Homepage | No known homepage |
Keywords | perl |
Maintainer | Perl Automaton |
License | Not yet specified |
Other variants | 538 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 20 JUN 2024, 02:19:47 UTC |
Port created | 15 JUN 2017, 04:26:08 UTC |
single | A Perl module for clustering data that resides on a low-dimensional manifold in a high-dimensional measurement space |
Build and Runtime |
perl-Graphics-GnuplotIF:single:540 perl-Math-GSL:single:540 perl-Math-Random:single:540 perl-5.40:primary:std |
main | mirror://CPAN/ID:A/AV/AVIKAK |
No other ports depend on this one. |