| Port variant | std |
| Summary | Moving window statistics tools |
| Package version | 1.18.3 |
| Homepage | No known homepage |
| Keywords | cran |
| Maintainer | CRAN Automaton |
| License | Not yet specified |
| Other variants | There are no other variants. |
| Ravenports | Buildsheet | History |
| Ravensource | Port Directory | History |
| Last modified | 07 SEP 2024, 17:00:23 UTC |
| Port created | 11 FEB 2021, 15:40:28 UTC |
| single | caTools: Tools: Moving Window Statistics, GIF, Base64, ROC AUC, etc Contains several basic utility functions including: moving (rolling, running) window statistic functions, read/write for GIF and ENVI binary files, fast calculation of AUC, LogitBoost classifier, base64 encoder/decoder, round-off-error-free sum and cumsum, etc. |
| Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
| Build and Runtime | R-bitops:single:std |
| Runtime (only) |
R:primary:std R:nls:std |
| main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
| No other ports depend on this one. |