Port variant | standard |
Summary | Local regression, likihood, density estimation |
BROKEN | |
Package version | 1.5.9.10 |
Homepage | No known homepage |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 09 JUL 2024, 17:52:53 UTC |
Port created | 11 FEB 2021, 15:40:28 UTC |
single | locfit: Local Regression, Likelihood and Density Estimation Local regression, likelihood and density estimation methods as described in the 1999 book by Loader. |
Build (only) |
gmake:primary:standard R:primary:standard icu:dev:standard |
Runtime (only) |
R:primary:standard R:nls:standard |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-nlts:standard | Nonlinear Time Series Analysis |