Port variant | 534 |
Summary | Generates sets of random points in 2D plane (5.34) |
Package version | 1.01 |
Homepage | No known homepage |
Keywords | perl |
Maintainer | Perl Automaton |
License | Not yet specified |
Other variants | 536 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 14 OCT 2022, 17:40:12 UTC |
Port created | 14 JUN 2017, 04:26:08 UTC |
single | This module generates a set of random points in a 2D plane according to a user-specified probability distribution that is supplied to the module as a 2D histogram in a CSV file |
Build and Runtime |
perl-Graphics-GnuplotIF:single:534 perl-Math-Big:single:534 perl-Math-Random:single:534 perl-5.34:primary:standard |
main | mirror://CPAN/ID:A/AV/AVIKAK |
No other ports depend on this one. |