Port variant | 540 |
Summary | Generates sets of random points in 2D plane (5.40) |
BROKEN | |
Package version | 1.01 |
Homepage | No known homepage |
Keywords | perl |
Maintainer | Perl Automaton |
License | Not yet specified |
Other variants | 538 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 20 JUN 2024, 02:19:47 UTC |
Port created | 15 JUN 2017, 04:26:08 UTC |
single | This module generates a set of random points in a 2D plane according to a user-specified probability distribution that is supplied to the module as a 2D histogram in a CSV file |
Build and Runtime |
perl-Graphics-GnuplotIF:single:540 perl-Math-Big:single:540 perl-Math-Random:single:540 perl-5.40:primary:std |
main | mirror://CPAN/ID:A/AV/AVIKAK |
No other ports depend on this one. |