Port variant | py310 |
Summary | Library for generating PDFs and graphics (3.10) |
Package version | 4.0.5 |
Homepage | https://www.reportlab.com/ |
Keywords | python |
Maintainer | Python Automaton |
License | Not yet specified |
Other variants | v11 |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 22 SEP 2023, 12:17:47 UTC |
Port created | 21 APR 2020, 22:22:44 UTC |
single | The ReportLab Toolkit. An Open Source Python library for generating PDFs and graphics. |
Build (only) |
freetype:dev:standard python-pip:single:py310 autoselect-python:single:standard |
Build and Runtime |
freetype:primary:standard python310:single:standard |
Runtime (only) | python-Pillow:single:py310 |
main | mirror://PYPIWHL/c8/25/b4293db7882e9e3b8fb865325e3be0363aef2ca806efdaa21cddfdfa9cc7 |
No other ports depend on this one. |