Port variant | standard |
Summary | Modelling with Sparse and Dense Matrices |
BROKEN | |
Package version | 0.5.3 |
Homepage | https://Matrix.R-forge.R-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 07 NOV 2023, 17:43:29 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | MatrixModels: Modelling with Sparse and Dense Matrices Modelling with sparse and dense 'Matrix' matrices, using modular prediction and response module classes. |
Build (only) |
gmake:primary:standard R:primary:standard icu:dev:standard |
Runtime (only) |
R:primary:standard R:nls:standard |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-quantreg:standard | Quantile Regression |