Port variant | std |
Summary | Modelling with Sparse and Dense Matrices |
Package version | 0.5.4 |
Homepage | https://Matrix.R-forge.R-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 29 MAR 2025, 03:39:14 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | MatrixModels: Modelling with Sparse and Dense Matrices Generalized Linear Modelling with sparse and dense 'Matrix' matrices, using modular prediction and response module classes. |
Build (only) |
gmake:primary:std R:primary:std icu:dev:std |
Runtime (only) |
R:primary:std R:nls:std |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-quantreg:std | Quantile Regression |