Port variant | standard |
Summary | Tools for Splitting, Applying and Combining Data |
BROKEN | |
Package version | 1.8.9 |
Homepage | http://had.co.nz/plyr |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 02 OCT 2023, 22:26:00 UTC |
Port created | 14 APR 2020, 06:14:40 UTC |
single | plyr: Tools for Splitting, Applying and Combining Data A set of tools that solves a common set of problems: you need to break a big problem down into manageable pieces, operate on each piece and then put all the pieces back together. For example, you might want to fit a model to each spatial location or time point in your study, summarise data by panels or collapse high-dimensional arrays to simpler summary statistics. The development of 'plyr' has been generously supported by 'Becton Dickinson'. |
Build (only) |
gmake:primary:standard R:primary:standard icu:dev:standard |
Build and Runtime | R-Rcpp:single:standard |
Runtime (only) |
R:primary:standard R:nls:standard |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-caret:standard | Classification and Regression Training |
R-ggmap:standard | Spatial Visualization with ggplot2 |
R-pROC:standard | Display and Analyze ROC Curves |
R-reshape2:standard | Second generation of data reshape package |