Port variant | standard |
Summary | Basic Robust Statistics |
BROKEN | |
Package version | 0.99.3 |
Homepage | https://robustbase.R-forge.R-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 09 JUL 2024, 17:52:53 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | robustbase: Basic Robust Statistics "Essential" Robust Statistics. Tools allowing to analyze data with robust methods. This includes regression methodology including model selections and multivariate statistics where we strive to cover the book "Robust Statistics, Theory and Methods" by 'Maronna, Martin and Yohai'; Wiley 2006. |
Build (only) |
gmake:primary:standard gettext:dev:standard gettext:bldtools:standard gettext:tools:standard R:primary:standard icu:dev:standard |
Build and Runtime | R-DEoptimR:single:standard |
Runtime (only) |
R:primary:standard R:nls:standard |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-ddalpha:standard | Depth-based classification and calculations |