Port variant | std |
Summary | Basic Robust Statistics |
BROKEN | |
Package version | 0.99.4.1 |
Homepage | https://robustbase.R-forge.R-project.org/ |
Keywords | cran |
Maintainer | CRAN Automaton |
License | Not yet specified |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 12 OCT 2024, 19:09:16 UTC |
Port created | 15 APR 2020, 18:11:42 UTC |
single | robustbase: Basic Robust Statistics "Essential" Robust Statistics. Tools allowing to analyze data with robust methods. This includes regression methodology including model selections and multivariate statistics where we strive to cover the book "Robust Statistics, Theory and Methods" by 'Maronna, Martin and Yohai'; Wiley 2006. |
Build (only) |
gmake:primary:std gettext:dev:std gettext:bldtools:std gettext:tools:std R:primary:std icu:dev:std |
Build and Runtime | R-DEoptimR:single:std |
Runtime (only) |
R:primary:std R:nls:std |
main | mirror://CRAN/src/contrib https://loki.dragonflybsd.org/cranfiles/ |
R-ddalpha:std | Depth-based classification and calculations |