Port variant | standard |
Summary | Spatial and Geographic objects for PostgreSQL |
BROKEN | |
Package version | 3.4.2 |
Homepage | http://www.postgis.org/ |
Keywords | databases, geography |
Maintainer | nobody |
License | GPLv2 |
Other variants | There are no other variants. |
Ravenports | Buildsheet | History |
Ravensource | Port Directory | History |
Last modified | 10 FEB 2024, 22:55:20 UTC |
Port created | 27 FEB 2018, 20:34:25 UTC |
complete | This is the postgis-standard metapackage. It pulls in all subpackages of postgis-standard. |
primary | PostGIS adds support for geographic objects to the PostgreSQL object-relational database. In effect, PostGIS "spatially enables" the PostgreSQL server, allowing it to be used as a backend spatial database for geographic information systems (GIS), much like ESRI's SDE or Oracle's Spatial extension. PostGIS follows the OpenGIS "Simple Features Specification for SQL" and has been certified as compliant with the "Types and Functions" profile. PostGIS development was started by Refractions Research as a project in open source spatial database technology. PostGIS is released under the GNU General Public License. PostGIS continues to be developed by a group of contributors led by a Project Steering Committee and new features continue to be added. |
man | This is the man page subpackage of the postgis-standard port. |
main | http://download.osgeo.org/postgis/source/ |
No other ports depend on this one. |